Diode laser hair removal machine price
What is diode laser hair removal machine price?
Diode laser hair removal machine price now is becoming acceptable by medium spas and diode laser is the main technology in the hair removal market. What is the diode laser hair removal machine price and how to choose a good diode laser machine? this article will offer suggestions for a good diode laser.
Diode Laser Hair Removal machine theory
Diode Laser machine designed for permanent hair removal emit wavelengths 808nm which is absorbed by melanin in follicle and greatly reduce the absorption by water and hemoglobin. Treatment is safe and painless for epidermis. During the procedure, the laser pulses for a fraction of a second, allowing the hair to absorb the energy and heat up. As it heats up, the hair shaft and bulb are damaged which significantly impedes its ability to re-grow. 808nm wavelength is the golden standard for hair removal.
Comparison between ICE SHR diode laser hair removal price and IPL/Traditional diode laser
ICE SHR diode laser |
Traditional Diode Laser
| E-light (IPL +RF) | Traditional IPL | |
Revenue per treatment | $500 | $500 | $500 | $500 |
Number of shots required | 1000 | 1800 | 300 | 500 |
Cost per shot | $0.000625 | $0.001 | $0.0625 | $0.0625 |
Cost of treatment | $0.625 | $1.8 | $18.75 | $31.25 |
Profit from treatment | $499.375 | $498.2 | $481.25 | $468.75 |
TIME FOR TREATMENT | 20 minutes | 30 minutes | 45 minutes | 60 minutes |
Revenue per hour | $1,498 | $996 | $642 | $469 |
Diode Laser Hair removal machine price under arm
No. Clients | Per Visit Cost | Cost per treatment | Daily Profit | Weekly Profit | Annual Profit |
1 | $63 | $0.04 | $62.96 | $377.76 | $18,888.00 |
2 | $63 | $0.04 | $125.92 | $755.52 | $37,776.00 |
5 | $63 | $0.04 | $314.80 | $1,888.80 | $94,440.00 |
7 | $63 | $0.04 | $440.72 | $2,644.32 | $132,216.00 |
10 | $63 | $0.04 | $629.60 | $3,777.60 | $188,880.00 |
Diode laser hair removal machine price bikini
No. Clients | Per Visit Cost | Cost per treatment | Daily Profit | Weekly Profit | Annual Profit |
1 | $63 | $0.04 | $62.96 | $377.76 | $18,888.00 |
2 | $63 | $0.04 | $125.92 | $755.52 | $37,776.00 |
5 | $63 | $0.04 | $314.80 | $1,888.80 | $94,440.00 |
7 | $63 | $0.04 | $440.72 | $2,644.32 | $132,216.00 |
10 | $63 | $0.04 | $629.60 | $3,777.60 | $188,880.00 |
评论
发表评论